| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE WIDE MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 30ML | 100PCS |
| 2. | 60ML | 100PCS |
| 3. | 125ML | 12PCS |
| 4. | 250ML | 12PCS |
| 5. | 500ML | 12PCS |
| 6. | 1000ML | 6PCS |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 1. | 50/60ML | 45X90 | 14/23 |
| 2. | 100/125ML | 55X120 | 19/26 |
| 3. | 250ML | 42X128 | 19/26 |
| 4. | 500ML | 86X162 | 24/29 |
| 5. | 1000ML | 107X198 | 29/32 |
| 6. | 2000ML | 133X246 | 34/35 |
| 7. | 3000ML | 158X260 | 45/40 |
| 8. | 5000ML | 183X320 | 45/40 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 2. | 50/60ML | 45X905 | 14/23 |
| 3. | 100/125ML | 55X120 | 19/26 |
| 4. | 250ML | 42X128 | 19/26 |
| 5. | 500ML | 86X162 | 24/29 |
| 6. | 1000ML | 107X198 | 29/32 |
| 7. | 2000ML | 133X246 | 34/35 |
| 8. | 3000ML | 158X260 | 45/40 |
| 9. | 5000ML | 183X320 | 45/40 |
| 10. | 1000ML | 235X430 | 45/40 |
THIS NON-CORROSIVE SEPARATORY FUNNEL HOLDER ,MOULDED IN POLYPROPYLENE, HAS A FRONT OPENING WHICH PROVIDES CLEAR VIEW OF THE SOLUTION AND ALLOWS UNOBSTRUCTED PLACEMENT OF SEPARATING FUNNELS TWO TAPERED WADGES ARE PROVIDE TO ENSURE FIRMGRIP ON RODS HAVING DIA 1/2” OR 3/8”
| SR. NO | PARTYCULARS | PACKING |
| 1 | SEPARATORY FUNNEL HOLDER | 12PCS |
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 10ML | 0.3 |
| 2. | 25ML | 0.8 |
| 3. | 50ML | 1 |
| 4. | 100ML | 2 |
| 5. | 5ML | 0.1 |
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 10ML | 0.3 |
| 2. | 25ML | 0.8 |
| 3. | 50ML | 1 |
| 4. | 100ML | 2 |
| 5. | 5ML | 0.1 |
| SR NO | CAPACITY |
|---|---|
| 1. | 10ML |
| 2. | 25ML |
| 3. | 50ML |
| 4. | 100ML |
WASH BOTTLES ARE MADE OF LOW DENSITY POLYTHYLENE WHICH GIVES THESE BOTTLES A TRANSLUCENT &UNBREKABLE CHARACTER. SOLUTIONS CAN BE PORED EASILY BY SQEEZING THE BOTTLE LIGHTLY THE CAP IS FITTED WITH A FIXIBLE POLYETHYLENE DELIVERY TUBE WHICH CAN BE AIMED WHEREVER REQUIRED .
| SR.NO | CAPACITY | PACKING |
| 1 | 125ML | 12PCS |
| 2 | 250ML | 12PCS |
| 3 | 500ML | 6PCS |
| 4 | 1000ML | 6PCS |
| SR NO | CAPACITY | APPROX.(mm) OD x HIGHT | TYPE |
|---|---|---|---|
| 1. | 20 | 40X30 | Squat Form |
| 2. | 20 | 50X25 | Squat form |
| 3. | 35 | 50X35 | Squat form |
| 4. | 50 | 50X50 | Squat form |
| 5. | 40 | 60X40 | Squat form |
| 6. | 5 | 20X40 | Tall form |
| 7. | 15 | 25X60 | Tall form |
| 8. | 25 | 30X65 | Tall form |
| 9. | 60 | 40X90 | Tall form |
© Copyright 2025 | All Rights Reserved.