| SR NO | CAPACITY |
|---|---|
| 1. | 1000ML |
| 2. | 2000ML |
| 3. | 3000ML |
| 4. | 5000ML |
| 5. | 10000ML |
| 6. | 20000ML |
| SR NO | CAPACITY |
|---|---|
| 1. | 250ML |
| 2. | 500ML |
| 3. | 1000ML |
| 4. | 2000ML |
| SR NO | CAPACITY | APPROX.(mm) OD x HIGHT |
|---|---|---|
| 1. | 60 | 42X100 |
| 2. | 125 | 55X120 |
| 3. | 300 | 70X143 |
| SR NO | CAPACITY | APPROX.(mm) OD x HIGHT |
|---|---|---|
| 1. | 60 | 42X100 |
| 2. | 125 | 55X120 |
| 3. | 300 | 70X143 |
POLYLAB GRADUATED CARBOY MADE OF POLYPROPLENE ARE MACH LIGHTER HAS GLASS THES AUTOCLAVABLE, DEPENDABLE & DURABLE CARBOYS ARE PROVIDED WITH WIDE HANDLE MAKING IT CONVENIENT WHILE CARRING OR POURING PORPOSES IDEAL FOR STORING & TRANSPORTING DISTILLED WATER CULTURE MEDIA & OTHER LABORATORY
| SR.NO | CAPACITY | PACKING |
| 1 | 10LTR. | 1PC |
| 2 | 20LTR. | 1PC |
THESE POLYPROPLYNE GRADUATED CARBOY ARE AUTOCLAVABLE, DEPENDABLE &DURABLE THESE ARE ALSO EQUIPPED WITH A LEAK PROOF SPIGOT SCREWED TO THE BODY THESE CORBOYS ARE AN EXCELLENT REPLACEMENTB FOR GLASS CARBOYS FOR GLASS CARBOYS AND ARE USED FOR STORING & DISENGAGED BEFORE AUTOCLAVING.
| SR.NO | CAPACITY | PACKING |
| 1 | 10LTR. | 1PC |
| 2 | 20LTR. | 1PC |
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE WIDE MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 30ML | 100PCS |
| 2. | 60ML | 100PCS |
| 3. | 125ML | 12PCS |
| 4. | 250ML | 12PCS |
| 5. | 500ML | 12PCS |
| 6. | 1000ML | 6PCS |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 1. | 50/60ML | 45X90 | 14/23 |
| 2. | 100/125ML | 55X120 | 19/26 |
| 3. | 250ML | 42X128 | 19/26 |
| 4. | 500ML | 86X162 | 24/29 |
| 5. | 1000ML | 107X198 | 29/32 |
| 6. | 2000ML | 133X246 | 34/35 |
| 7. | 3000ML | 158X260 | 45/40 |
| 8. | 5000ML | 183X320 | 45/40 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 2. | 50/60ML | 45X905 | 14/23 |
| 3. | 100/125ML | 55X120 | 19/26 |
| 4. | 250ML | 42X128 | 19/26 |
| 5. | 500ML | 86X162 | 24/29 |
| 6. | 1000ML | 107X198 | 29/32 |
| 7. | 2000ML | 133X246 | 34/35 |
| 8. | 3000ML | 158X260 | 45/40 |
| 9. | 5000ML | 183X320 | 45/40 |
| 10. | 1000ML | 235X430 | 45/40 |
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 10ML | 0.3 |
| 2. | 25ML | 0.8 |
| 3. | 50ML | 1 |
| 4. | 100ML | 2 |
| 5. | 5ML | 0.1 |
© Copyright 2025 | All Rights Reserved.