FOR ACCURATE MEASREMENT OF INDEX OF REFRACCTION OF TRANSPARENTS LIQUIDS, SOLID AND SOLUTION. FOR USE IN SUGAR GHEE AND OIL MILLS PHARMACEUTICALS AND CHEMICAL LABORATORIES, JAM FACTORIES AND DISTILLARIES ATC. MEASRING RANGE 1.3000TO 1.7000. MEASUREMENT OF SUGAR 0% TO 95% COMPLETE DESIGNED FOR THE ACCURATE &QUICK EXAMINATION OF THE REFRECTIVE INDICES &MEAN DISPERSION OF LIQUIDS SOLIDS &OIL ND RANGR : N.D.13000 TO OF 1DIVISION, ACCURACY:+0.5% TEMPERATURE:0-500 C
TEMPERATURE RANGE FROM ROOM TO 900C.DOUBLE DOOR WITH GLASS WINDOW. INNER CHAMBER OF ANODIZED ALUMINIUM/STAINLESS STEEL SHEET
| SR NO | CHAMBER SIZE
(HxWxD)mm |
INCHES | NO.OF SHELVES | CAPACITY (APPROX) LITERS |
| 1. | 300x300x300 | (12”x12”x12”) | 2 | 28 |
| 2. | 350x350x350 | (14”x14”x14”) | 2 | 45 |
| 3. | 400x400x400 | (16”x16”x16”) | 2 | 65 |
| 4. | 450x450x450 | (18”x18”x18”) | 2 | 95 |
| 5. | 600x450x450 | (24”x18”x18”) | 2 | 125 |
| 6. | 600x600x600 | (24”x24”x24”) | 2 | 224 |
| 7. | 900x600x450 | (36”x24”x18”) | 2 | 252 |
| 8. | 900x600x600 | (36”x24”x24”) | 2 | 336 |
| 9. | 900x900x900 | (36”x36”x36”) | 3 | 720 |
TEMP.UPTO 800 C ACCURACY +10C TO WORK ON 220-240 VOLT AC 50hz
| SR.NO | SIZE | INSIDECHAMBER(STAINLESSSTEEL) | CAP.(APPROX) |
| 1 | 300X175X175MM | (STUITABLE FOR 1 RACKS) | 12ltr |
| 2 | 300X250X175MM | (STUITABLE FOR 2 RACKS) | 14ltr |
| 3 | 375X300X175MM | (STUITABLE FOR 4 RACKS) | 18ltr |
| 4 | 455X300X175MM | (STUITABLE FOR 6 RACKS) | 25ltr |
| 5 | 605X300X175MM | (STUITABLE FOR 8 RACKS) | 32ltr |
PORTABLE BODY MADE CRC SHEET DULU POWDER COATED THE FRONT OF TUBE SEALER IS MADE OF STAINLESS STEEL COVERING AND SPLASH GUARD MICROPROCESSOR BASED CONTROL SYSTEM; VERY STABLE AND RELIABLE WORKING; WORKING VOLTAGE RANGE :220 VOLT +10%,50Hz A.C.
TEMP.RANGE 50 C TO 500C WITH ACCURACY OF +10C. DOUBLE WALLED, INSIDEANODIZED ALUMINIUM/ STAINLESS STEEL AND OUTSIDE M.SPOWDER COATED TO WORK ON 220/230 VOLT A.C. 50HZ
| SR.NO | CHAMBER SIZE (HxWxD)mm | CAPACITY IN CU.FT. | CAPACITY |
| 1. | 455X410X610 | 4cu.ft. | 112ltrs. |
| 2. | 505X415X830 | 6.1 cu.ft. | 171ltrs. |
| 3. | 565X565X865 | 10cu.ft. | 280ltrs. |
| 4. | 650X580X900 | 12cu.ft. | 336ltrs. |
| 5. | 700X650X900 | 420ltrs. |
Optional:
| SR.NO | CAPACITY |
| 1. | 4X15 ml tubes |
| 2. | 6X15ml tubes |
| 3. | 8x15ml tubes |
| 4. | 12x15ml tubes |
MEDICO/CLINIC CENTYRIFUGE/DICTOR MODEL
| SR.NO | CAPACITY |
| 1. | 4X15 ml tubes |
| 2. | 6X15ml tubes |
| 3. | 8x15ml tubes |
TEMP. RANGE FROM AMBIENT TO 900C.THI IS DOUBLT WALLED UNIT INSIDE MADE OF THICK S.S SHEET AND OUTSIDE M.S POWER COATED SUPPLIED COMPLETE WITH SHAKING TRAY WATER BATH COVER TO WORK ON 220VOLT 50hz A.C. SUPPLY.
| SR.NO | SHAKING TRAY SIZE (STAINLESS STEEL) | CAPACITY (APPROX) |
| 1. | 275X275X150MM | 12LTR. |
| 2. | 405X300X150 | 18LTR. |
TEMPRETURE UPTO 2500 C ACCURACY + 10 C DOUBLE WALLED, INNER CHAMBER OF ANODIZED ALUMNIUM/TAINLESS STEEL, ELEMENT ON THREE SIDES
| SR NO | CHAMBER SIZE
(HxWxD)mm |
INCHES | NO.OF SHELVES | CAPACITY (APPROX) LITERS |
| 1. | 300x300x300 | (12”x12”x12”) | 2 | 28 |
| 2. | 350x350x350 | (14”x14”x14”) | 2 | 45 |
| 3. | 400x400x400 | (16”x16”x16”) | 2 | 65 |
| 4. | 450x450x450 | (18”x18”x18”) | 2 | 95 |
| 5. | 600x450x450 | (24”x18”x18”) | 2 | 125 |
| 6. | 600x600x600 | (24”x24”x24”) | 2 | 224 |
| 7. | 900x600x450 | (36”x24”x18”) | 2 | 252 |
| 8. | 900x600x600 | (36”x24”x24”) | 2 | 336 |
| 9. | 900x900x900 | (36”x36”x36”) | 3 | 720 |
WORKING TEMP 9000C MAXIMUMTEMP.10000 C FITTED WITH ENERGY REGULATOE THERMOCOUPLE AND PYROMETER.
| SR.NO | INNER MUFFLE SIZE | MM &INCHES |
| 1. | 225X100X100 | 9”X4”X4” |
| 2. | 250X125X125 | 10”X5”X5” |
| 3. | 300X125X125 | 12”X5”X5” |
| 4. | 300X150X150 | 12”X6”X6” |
| 5. | 300X200X200 | 12”X8”X8” |
| 6. | 350X175X125 | 14”X7”X5” |
| 7. | 475X175X125 | 19”X7”X9” |
| 8. | 450X225X225 | 18”X9”X9” |
MADE OF GLASS YARN WITH ENERGY REGULATOR & ON OFF SWITCH TO WORK 220volt AC.
| SR.NO | CAPACITY | WATTAGE |
| 1. | 50ML | 60 |
| 2. | 100ML | 60 |
| 3. | 250ML | 150 |
| 4. | 500ML | 200 |
| 5. | 1ltr | 300 |
| 6. | 2ltr | 450 |
| 7. | 3ltr | 450 |
| 8. | 5ltr | 600 |
| 9. | 10ltr | 2×500 |
| 10. | 20ltr | 4×500 |
THE UNIT IS SPECIALLY DESIGNED TO MEET THE REQUIREMENTOF HIGH TEMPERATURE 14000 C THE CASING IS MADE OF M.S. REINFORCED WITH IRON ANGLES DULY PAINTED CHAMBER MADE OF CERAMIC ZIRCONIUM BORD AND ELEMENTS ARE PLACED HORIZONTALLY IN THE CHAMBE. HEATING IS DONE BY IMPORTED SILICON CARBID RODS DULY CONTROLLED BY ACCURATE STEP DOWN TRANSFORMERS(AIR COOLED )IT SAVES ENERGY UPTO 30% WITH EASILY REPLACEABLE CABIDE RODS THESE FURNACES HAVE OUTSTANDING TEMPERATURE RELIABLITY AND HAS SURFACE RADIATION RATIO TO ENHANCE THERMAL EFFICIENCY AND POWER CONSUMPTION CONTROL PANEL IS FITTED WITH DIGITAL TEMPERATURE INDICATOR CUM CONTROLLER, ETC MAXIMUM FURNANCE TEMPERATURE UPTO 14000 WORKING TEMPRETURE UPTO 13500C OM
COPERATABLE ON 220VOLT SINGLEPHASE AC SUPPLY
| SR.NO | MUFFLE SIZE (WXHXD) RATING |
| 1. | 100X100X225mm |
| 2. | 125x125x250mm |
| 3. | 125x150x300mm |
| 4. | 200x200x3000mm |
| SR.NO | FOLLOWING STANDARD SIZE ARE AVAILABLE |
| 1. | 30X25CM(12”X10”) |
| 2. | 40X25CM(16”X10”) |
| 3. | 45X30CM(18”X12”) |
| 4. | 60X45CM(24”X18”) |
© Copyright 2025 | All Rights Reserved.