| SR NO | CAPACITY | SUB. DIV. |
|---|---|---|
| 1. | 10ML | 0.05 |
| 2. | 10ML | 0.02 |
| 3. | 25ML | 0.1 |
| 4. | 25ML | 0.05 |
| 5. | 50ML | 0.1 |
| 6. | 100ML | 0.2 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB. DIV. |
|---|---|---|
| 1. | 10ML | 0.05 |
| 2. | 10ML | 0.02 |
| 3. | 25ML | 0.1 |
| 4. | 25ML | 0.05 |
| 5. | 50ML | 0.1 |
| 6. | 100ML | 0.2 |
*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB. DIV. |
|---|---|---|
| 1. | 10ML | 0.05 |
| 2. | 10ML | 0.02 |
| 3. | 25ML | 0.1 |
| 4. | 25ML | 0.05 |
| 5. | 50ML | 0.1 |
| 6. | 100ML | 0.2 |
*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND
POLYLAB GRADUATED CARBOY MADE OF POLYPROPLENE ARE MACH LIGHTER HAS GLASS THES AUTOCLAVABLE, DEPENDABLE & DURABLE CARBOYS ARE PROVIDED WITH WIDE HANDLE MAKING IT CONVENIENT WHILE CARRING OR POURING PORPOSES IDEAL FOR STORING & TRANSPORTING DISTILLED WATER CULTURE MEDIA & OTHER LABORATORY
| SR.NO | CAPACITY | PACKING |
| 1 | 10LTR. | 1PC |
| 2 | 20LTR. | 1PC |
THESE POLYPROPLYNE GRADUATED CARBOY ARE AUTOCLAVABLE, DEPENDABLE &DURABLE THESE ARE ALSO EQUIPPED WITH A LEAK PROOF SPIGOT SCREWED TO THE BODY THESE CORBOYS ARE AN EXCELLENT REPLACEMENTB FOR GLASS CARBOYS FOR GLASS CARBOYS AND ARE USED FOR STORING & DISENGAGED BEFORE AUTOCLAVING.
| SR.NO | CAPACITY | PACKING |
| 1 | 10LTR. | 1PC |
| 2 | 20LTR. | 1PC |
| SR NO | CAPACITY | SUB DIV | TOLERANCE |
|---|---|---|---|
| 1. | 50ML | CLASS ‘B’ | 0.08&0.2 |
| 2. | 25ML | CLASS ‘B’ | 0.2 &0.4 |
| 3. | 100ML | CLASS ‘B’ | 0.4 &0.8 |
| 4. | 25ML | CLASS ‘A’ | 0.4 &0.1 |
| 5. | 50ML | CLASS ‘A’ | 0.1 &0.2 |
| 6. | 100ML | CLASS ‘A’ | 0.2&0.4 |
| 7. | 100ML | NABL | 0.2 &0.4 |
| SR NO | CAPACITY | SUB DIV | TOLERANCE |
|---|---|---|---|
| 1. | 50ML | CLASS ‘B’ | 0.08&0.2 |
| 2. | 25ML | CLASS ‘B’ | 0.2 &0.4 |
| 3. | 100ML | CLASS ‘B’ | 0.4 &0.8 |
| 4. | 25ML | CLASS ‘A’ | 0.4 &0.1 |
| 5. | 50ML | CLASS ‘A’ | 0.1 &0.2 |
| 6. | 100ML | CLASS ‘A’ | 0.2&0.4 |
| SR NO | CAPACITY |
|---|---|
| 1. | 50- 55 ml |
| 2. | 100-110ml |
| 3. | 200- 220 ml |
| SR NO | CAPACITY | TOLERANCE | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 1ml | 0.03 | 10/19 |
| 2. | 2ml | 0.03 | 10/19 |
| 3. | 5ml | 0.05 | 10/19 |
| 4. | 10ml | 0.05 | 10/19 |
| 5. | 20ml | 0.08 | 10/19 |
| 6. | 25ml | 0.08 | 10/19 |
| 7. | 50ml | 0.12 | 10/19 |
| 8. | 100ml | 0.2 | 14/23 |
| 9. | 200ml | 0.03 | 14/23 |
| 10. | 250ml | 0.03 | 14/23 |
| 11. | 500ml | 00.5 | 19/26 |
| 12. | 1000ml | 0.8 | 24/29 |
| 13. | 2000ml | 1.2 | 24/29 |
| 14. | 5000ml | 2.5 | 34/35 |
*ALSO AVAILABLE WITH CLASS A/ NABL CERTIFICATE ON DEMAND
| SR NO | CAPACITY | TOLERANCE | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 1ML | 0.03 | 10/19 |
| 2. | 2ML | 0.03 | 10/19 |
| 3. | 5ML | 0.05 | 10/19 |
| 4. | 10ML | 0.05 | 10/19 |
| 5. | 20ML | 0.08 | 10/19 |
| 6. | 25ML | 0.08 | 10/19 |
| 7. | 50ML | 0.12 | 10/19 |
| 8. | 100ML | 0.2 | 14/23 |
| 9. | 200ML | 0.03 | 14/23 |
| 10. | 250ML | 0.03 | 14/23 |
| 11. | 500ml | 00.5 | 19/26 |
| 12. | 1000ml | 0.8 | 24/29 |
| 13. | 2000ml | 1.2 | 24/29 |
| 14. | 5000ml | 2.5 | 34/35 |
*ALSO AVAILABLE WITH CLASS A/ NABL CERTIFICATE ON DEMAND
| SR NO | CAPACITY |
|---|---|
| 1. | marked at 50 ml. and 55 ml |
| 2. | — do — 100 ml. and 110 ml |
| 3. | — do — 200 ml. and 220 m |
THESE LONG STEM FUNNELS HAVE SMOOTH WALL 600 CONE ANGLE AND EXTERNAL RIBS TO PREVENT LOCK MOULDED IN POLYPROPLENE, THESE CLEAR ALSO BE STEAM AUTOCLAVED
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 50ml | 0.04 |
| 2. | 100ml | 0.06 |
| 3. | 200ml | 0.1 |
| SR NO | CAPACITY |
|---|---|
| 1. | 50- 55 ml |
| 2. | 100-110ml |
| 3. | 200- 220 ml |
© Copyright 2025 | All Rights Reserved.