Labortatory Glass Ware

Measuring Cylinders, “ISCO”, with spout, Round Base, Class ‘A’, with calibration certificate. With AMBER stain graduation
SR NO CAPACITY SUB DIV
1. 5ML 0.1
2. 10ML 0.2
3. 25ML 0.5
4. 50ML 1
5. 100ML 1
6. 250ML 2
7. 500ML 5
8. 1000ML 10
9. 2000ml 20

*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND

Nessler Cylinder, “ISCO”, for colour comparison graduated
SR NO CAPACITY SUB DIV TOLERANCE
1. 50ML 25&50 0.4
2. 100ML 50&100 0.8

*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND

Pipettes Transfer, Volumetric, “ISCO”, AMBER, one mark
SR NO CAPACITY TOLERANCE
1. 1ML 0.006
2. 2ML 0.01
3. 3ML 0.01
4. 4ML 0.01
5. 5ML 0.015
6. 10ML 0.02
7. 15ml 0.02
8. 20ml 0.03
9. 25ML 0.03
10. 50ml 0.05
11. 100ml 0.08

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND

Pipettes Transfer, Volumetric, “ISCO”, one mark
SR NO CAPACITY TOLERANCE
1. 1ML 0.006
2. 2ML 0.01
3. 3ML 0.01
4. 4ML 0.01
5. 5ML 0.015
6. 6ML 0.015
7. 7ML 0.015
8. 8ML 0.015
9. 9ML 0.02
10. 10ML 0.02
11. 15ml 0.02
12. 20ml 0.03
13. 25ML 0.03
14. 50ml 0.05
15. 100ml 0.08

*ALSO AVAILABLE WITH NABL CLASS A CERTIFICATE ON DEMAND

 

Pipettes, Measuring, Graduated, Mohr type, “ISCO”. COLOR CODED
SR NO CAPACITY SUB. DIV. TOLERANCE
1. 0.1ML 0.01 0.01
2. 0.2ML 0.01 0.01
3. 0.5ML 0.02 0.01
4. 1ML 0.01 0.01
5. 1ML 0.1 0.01
6. 2ML 0.02 0.02
7. 2ml 0.1 0.02
8. 5ml 0.05 0.05
9. 5ML 0.1 0.01
10. 10ml 0.1 0.01
11. 25ml 0.2 0.2

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND

Pipettes, Measuring, Graduated, Serological, “ISCO”, WITH COLOR CODED
SR NO CAPACITY SUB. DIV. TOLERANCE
1. 0.1ML 0.01 0.01
2. 0.2ML 0.01 0.01
3. 0.5ML 0.02 0.01
4. 1ML 0.01 0.01
5. 1ML 0.1 0.01
6. 2ML 0.02 0.02
7. 2ml 0.1 0.02
8. 5ml 0.05 0.05
9. 5ML 0.1 0.01
10. 10ml 0.1 0.01
11. 25ml 0.2 0.2

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND

Polypropylene (PP) stoppers for volumetric flasks
SR NO STOPPER SIZE
1. 10/19
2. 12/21
3. 14/23
4. 19/26
5. 24/29
6. 29/32
7. 34/35
PTFE Stoppers for Volumetric Flasks
SR NO STOPPER SIZE
1. 10/19
2. 12/21
3. 14/23
4. 19/26
5. 24/29
Reagent Bottle “ISCO”, AMBER, extra wide mouth with Polypropylene Blue screw cap & pouring ring, repeatedly autoclavable, Graduated
SR NO CAPACITY DIN THREAD SIZE
1. 5000ML GL-80
2. 10000ML GL-80
3. 20000ML GL-80
Reagent Bottle “ISCO”, AMBER, wide mouth with Polypropylene Blue screw cap and pouring ring, autoclavable, graduated
SR NO CAPACITY DIM APROX. DIA. x HT.(mm) DIN THREAD SIZE
1. 10ML 36X50 GL-25
2. 25ML 36X70 GL-25
3. 50ML 46X87 GL-32
4. 100ML 56X100 GL-55
5. 150ML 60X120 GL-45
6. 250ML 70X138 GL-45
7. 500ML 86X176 GL-45
8. 1000ML 100X225 GL-45
9. 2000ML 136X260 GL-45
10. 3000ML 158X295 GL-45
11. 5000ml 181X330 GL-45
12. 10000ml 227X410 GL-45
13. 20000ml 288X505 GL-45
Reagent Bottle “ISCO”, Clear, extra wide mouth with Polypropylene Blue screw cap and pouring ring, repeatedly autoclavable, Graduate
SR NO CAPACITY DIN THREAD SIZE
1. 5000ML GL-80
2. 10000ML GL-80
3. 20000ML GL-80
Reagent Bottle “ISCO”, Clear, wide mouth with Polypropylene Blue screw cap and pouring ring, autoclavable, Graduated
SR NO CAPACITY DIM APROX. DIA. x HT.(mm) DIN THREAD SIZE
1. 10ML 36X50 GL-25
2. 25ML 36X70 GL-25
3. 50ML 46X87 GL-32
4. 100ML 56X100 GL-55
5. 150ML 60X120 GL-45
6. 250ML 70X138 GL-45
7. 500ML 86X176 GL-45
8. 1000ML 100X225 GL-45
9. 2000ML 136X260 GL-45
10. 3000ML 158X295 GL-45
11. 5000ml 181X330 GL-45
12. 10000ml 227X410 GL-45
13. 20000ml 288X505 GL-45
Reagent Bottles, ‘ISCO, AMBER, Narrow Mouth, with interchangeable Stopper
SR NO CAPACITY DIM APROX. DIA. x HT.(mm) SRTOPPER SIZE
1. 25/30ML 35X80 14/23
1. 50/60ML 45X90 14/23
2. 100/125ML 55X120 19/26
3. 250ML 42X128 19/26
4. 500ML 86X162 24/29
5. 1000ML 107X198 29/32
6. 2000ML 133X246 34/35
7. 3000ML 158X260 45/40
8. 5000ML 183X320 45/40
Reagent Bottles, “ISCO”, Narrow Mouth, with interchangeable Stopper
SR NO CAPACITY DIM APROX. DIA. x HT.(mm) SRTOPPER SIZE
1. 25/30ML 35X80 14/23
2. 50/60ML 45X905 14/23
3. 100/125ML 55X120 19/26
4. 250ML 42X128 19/26
5. 500ML 86X162 24/29
6. 1000ML 107X198 29/32
7. 2000ML 133X246 34/35
8. 3000ML 158X260 45/40
9. 5000ML 183X320 45/40
10. 1000ML 235X430 45/40
Specific Gravity Bottles, “ISCO”, Ground Standard neck with interchangeable PTFE stopper, Class ‘A’ with NABL Certificate
SR NO CAPACITY TOLERANCE
1. 10ML 0.3
2. 25ML 0.8
3. 50ML 1
4. 100ML 2
5. 5ML 0.1
Specific Gravity Bottles, “ISCO”, Ground Standard neck with interchangeable PTFE stopper, Class ‘A’with Calibration Certificate
SR NO CAPACITY TOLERANCE
1. 10ML 0.3
2. 25ML 0.8
3. 50ML 1
4. 100ML 2
5. 5ML 0.1