| SR NO | STOPPER SIZE |
|---|---|
| 1. | 10/19 |
| 2. | 12/21 |
| 3. | 14/23 |
| 4. | 19/26 |
| 5. | 24/29 |
| Temperature Resistance | Standard classroom conditions |
| Control Type | Manual, fixed |
| Display Type | 3D Physical Model |
| Dimension (L*W*H) | Approx. 25 x 18 x 8 cm |
| Equipment Materials | PVC, Polymeric material |
| Power | Not required (Manual Model) |
| Material | High Quality Plastic and PVC |
| Supply Ability | 500 Per Day |
| Delivery Time | 1 Week |
India’s leading diversified exporters, manufacturers and suppliers of Educational Charts, Scientific Model and Teaching Aids., the company serve Indian clients as well as markets across the world. Our comprehensive product range has always been a great help to schools and parents to inspire creativity, inculcate learning spirit, civic sense, ethics, etiquette and enthusiasm in students. We always attempt to enhance the quality of our product range like
| Power Source | Manual |
| Display Type | N/A |
| Color | White |
| Sensor Type | N/A |
| Type | Other, Pulmonary Arterial Hypertension Model |
| Usage | Medical |
| Material | Fiber-Resin |
| Application | Institute |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
| Packsize | 1 |
| Color | White |
| Mop | 1 |
| Product Unit | 1 Piece/Pieces |
| Currency | INR |
| Stock Quantity | 5 |
| Price Type | fixed |
| Moq | 1 |
| Returnable | No |
| Unit Type | Piece/Pieces |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
India, are leading manufacturer, supplier and exporter of all kinds of Indian and Imported operating microscopes and laboratory/pathologic/research/medical microscopes, scientific/medical/diagnostic/laboratory/physics lab/ equipments, etc. serving for major specialties such as Cardiovascular, Ortho, Surgery, Laboratory, Diagnostics, Radiology, ENT, Dermatology, Dental Surgery, Pediatrics, Pulmonology, Respiratory, etc., and with understanding and working for all these specialties, we better understand what equipments and instruments for all world-wide medical/scientific industries need and we are serving Indian and Overseas markets by providing good quality scientific/medical/laboratory/surgical equipments, pharmacy instruments, electronic scientific instruments, dental equipments, ophthalmic equipments, physics labware, research microscopes. We are serving medical colleges, engineering colleges, pharmacy colleges, research centers by providing them all kinds of microscopes and research equipments, etc.
| Usage | Industrial |
| Size | Different Available |
| Product Type | PVC Ankle Joint Model |
| Color | White |
| Material | Plastic |
| Application | Medical Collage |
| Warranty | Yes |
| Supply Ability | 500 Per Month |
| Delivery Time | 5 Days |
| Main Domestic Market | All India |
trader and supplier of advanced technology Exercise Products, Laser Therapy Equipment, Ultrasonic Machines, Hospital Furniture, Rehabilitation Equipment, Human Model, etc. With a commitment to excellence, we specialize in a range of advanced technology medical equipment, ensuring the highest standards of quality and performance. Our flagship products exemplify state-of-the-art illumination technology for optimal surgical visibility. These lights are designed with precision to meet the demanding requirements of modern operating rooms, providing surgeons with the clarity they need for intricate procedures. As a customer-centric company, we prioritize quality and reliability
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE NARROW MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE WIDE MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 30ML | 100PCS |
| 2. | 60ML | 100PCS |
| 3. | 125ML | 12PCS |
| 4. | 250ML | 12PCS |
| 5. | 500ML | 12PCS |
| 6. | 1000ML | 6PCS |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 1. | 50/60ML | 45X90 | 14/23 |
| 2. | 100/125ML | 55X120 | 19/26 |
| 3. | 250ML | 42X128 | 19/26 |
| 4. | 500ML | 86X162 | 24/29 |
| 5. | 1000ML | 107X198 | 29/32 |
| 6. | 2000ML | 133X246 | 34/35 |
| 7. | 3000ML | 158X260 | 45/40 |
| 8. | 5000ML | 183X320 | 45/40 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 2. | 50/60ML | 45X905 | 14/23 |
| 3. | 100/125ML | 55X120 | 19/26 |
| 4. | 250ML | 42X128 | 19/26 |
| 5. | 500ML | 86X162 | 24/29 |
| 6. | 1000ML | 107X198 | 29/32 |
| 7. | 2000ML | 133X246 | 34/35 |
| 8. | 3000ML | 158X260 | 45/40 |
| 9. | 5000ML | 183X320 | 45/40 |
| 10. | 1000ML | 235X430 | 45/40 |
| SR.NO | SIZE OF CARRIER | STROKES/MIN | MOTOR | BODY TYPE |
| 1. | 20”X13”X4” | 150to250 | 0.25hp | covered |
| 2. | 31”X17”X4” | 150to250 | 0.25hp | covered |
| 3. | 36”X18”X4” | 150to250 | 0.25hp | covered |
TEMP. 12000 CFITTED WITH DIGITAL CONTROLLER.
| SR.NO | INNER MUFFLE SIZE | MM &INCHES |
| 1. | 225X100X100 | 9”X4”X4” |
| 2. | 250X125X125 | 10”X5”X5” |
| 3. | 300X125X125 | 12”X5”X5” |
| 4. | 300X150X150 | 12”X6”X6” |
| 5. | 300X200X200 | 12”X8”X8” |
| 6. | 450X225X225 | 18”X9”X9” |
© Copyright 2025 | All Rights Reserved.