| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | DIN THREAD SIZE |
|---|---|---|---|
| 1. | 10ML | 36X50 | GL-25 |
| 2. | 25ML | 36X70 | GL-25 |
| 3. | 50ML | 46X87 | GL-32 |
| 4. | 100ML | 56X100 | GL-55 |
| 5. | 150ML | 60X120 | GL-45 |
| 6. | 250ML | 70X138 | GL-45 |
| 7. | 500ML | 86X176 | GL-45 |
| 8. | 1000ML | 100X225 | GL-45 |
| 9. | 2000ML | 136X260 | GL-45 |
| 10. | 3000ML | 158X295 | GL-45 |
| 11. | 5000ml | 181X330 | GL-45 |
| 12. | 10000ml | 227X410 | GL-45 |
| 13. | 20000ml | 288X505 | GL-45 |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE NARROW MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE AMBER NARROW MOUNTH REGENT BOTTLES AVAILBLE IN HDPE WITH AMBER PP CAPS ARE HIGHLY RECOMMENDED FOR REDUCING UV LIGHT TRANSMISSION TO HELP PROTECT LIGHT SENSTIVE REAGENTS RIGID & OPAQUE THESE BOTTLES ARE NOT AUTOCLAVABLE. THE SEAL RING INSIDE THE CAP MAKE THESE BOTTLES TOTALLY LEAK PROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 4ML | 100PCS |
| 2. | 8ML | 100PCS |
| 3. | 15ML | 100PCS |
| 4. | 30ML | 100PCS |
| 5. | 60ML | 100PCS |
| 6. | 125ML | 12PCS |
| 7. | 250ML | 12PCS |
| 8. | 500ML | 12PCS |
| 9. | 1000ML | 6PCS |
THESE WIDE MOUTH REGENT BOTTLES ARE AVAILABLE IN POLYPROPLYENE THE PP BOTTLE ARE RIGID, TRANSLUCENT AND HAVE EXCELLENT CLARITY THESE BOTTLES CAN BE AUTOCLAVED FILLED AS WELL AS EMPTY THE POLYPROPLYENE CAP HAS A BUILT IN SEAL RING TO MAKE THESE BOTTLES LEAKPROOF
| SR.NO | CAPACITY | PACKING |
| 1. | 30ML | 100PCS |
| 2. | 60ML | 100PCS |
| 3. | 125ML | 12PCS |
| 4. | 250ML | 12PCS |
| 5. | 500ML | 12PCS |
| 6. | 1000ML | 6PCS |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 1. | 50/60ML | 45X90 | 14/23 |
| 2. | 100/125ML | 55X120 | 19/26 |
| 3. | 250ML | 42X128 | 19/26 |
| 4. | 500ML | 86X162 | 24/29 |
| 5. | 1000ML | 107X198 | 29/32 |
| 6. | 2000ML | 133X246 | 34/35 |
| 7. | 3000ML | 158X260 | 45/40 |
| 8. | 5000ML | 183X320 | 45/40 |
| SR NO | CAPACITY | DIM APROX. DIA. x HT.(mm) | SRTOPPER SIZE |
|---|---|---|---|
| 1. | 25/30ML | 35X80 | 14/23 |
| 2. | 50/60ML | 45X905 | 14/23 |
| 3. | 100/125ML | 55X120 | 19/26 |
| 4. | 250ML | 42X128 | 19/26 |
| 5. | 500ML | 86X162 | 24/29 |
| 6. | 1000ML | 107X198 | 29/32 |
| 7. | 2000ML | 133X246 | 34/35 |
| 8. | 3000ML | 158X260 | 45/40 |
| 9. | 5000ML | 183X320 | 45/40 |
| 10. | 1000ML | 235X430 | 45/40 |
| SR.NO | SIZE OF CARRIER | STROKES/MIN | MOTOR | BODY TYPE |
| 1. | 20”X13”X4” | 150to250 | 0.25hp | covered |
| 2. | 31”X17”X4” | 150to250 | 0.25hp | covered |
| 3. | 36”X18”X4” | 150to250 | 0.25hp | covered |
TEMP. 12000 CFITTED WITH DIGITAL CONTROLLER.
| SR.NO | INNER MUFFLE SIZE | MM &INCHES |
| 1. | 225X100X100 | 9”X4”X4” |
| 2. | 250X125X125 | 10”X5”X5” |
| 3. | 300X125X125 | 12”X5”X5” |
| 4. | 300X150X150 | 12”X6”X6” |
| 5. | 300X200X200 | 12”X8”X8” |
| 6. | 450X225X225 | 18”X9”X9” |
Double wall, glass window on both opposite side, temp. 50c to 950 accuracy +50 to work 220-240volt AC. fitted with digital temp, indicator-cum-controller inside ad of contact thermometer
| CHEMBER SIZE | CAPACITY(approx) |
| 450X300X300MM | 42ltr. |
USED IN MEDICAL, PHAMACEUTICAL AND CHEMICAL RESEARCH LABORATORIES CONSIST OF A IMPORTED HALF SHADE NICOL POLARIZER, ANALYZER, 100mm DIAMETER CIRCULAR SCALE DIVIDED IN DEGREE 0-360deg.x1deg AND A SUGAR SCALE DUVIDED-30DEG TO +130DEG X1 DEG .ISS,A DIVIDED MICROMETER DRUM IS GIVEN TO READ 0.05 DEG (3 MINUTES )AND 0.1 DEG ISS THE SCALE IS PROPERRLY ILLUMINATED FOR TAKING READING THE BODY IS VERY STURDY AND SEPARATE SODIUM LAMP IS STAND IS PRIVIDED. COMPLETE WITH POLARIMETER TUBE BUBBLE TRAPS AT THE CENTER
200MM. SODIUM LAMP WITH STAND AND TRANSFORMER
THESE NON- CORROSIVE MOULDED RETORT STAND PROVIDE EXCELLENT REPLACEMENT FOR THR METAL ONES. EVEN THE METALLIC ROD HAS A POLYPROPYLENE COVERING MAKING IT NON- CORROSIVE. THE ROD MEASURING 12.5MMX750MM CAN BE SCREWED INTO THE HEAVY BASE GIVING WAY TO PERFECTLY STABLE RETORT STAND
| SR. NO | CAPACITY | PACKING |
| 1 | 225X150MM SIDE HOLE | 1PC |
| 2 | 300X200MM CENTRE HOLE | 1PC |
| 3 | 300X200MM SIDE HOLE | 1PC |
THIS CAN ACCOMMODATE UPTO 7SIEVES OF 6” TO8” DIA. MAINLY USED FOR GRINDING OF MATERIAL WHICH ARE NOT GUMMY OF FIBROUS. THE ADJUSTABLE POST CAN HOLD 75 TO 135MM DIA MOTOR. FITTED WITH1/4HP MOTOR SINGLE PHASE 220 VOLTS 50HZ.
THIS IS A COMPACT BENCH TOP MODEL WITH PLATFORM FITTED WITH RUBBER DICS FOR CONTINUES SHAKING OF SOLUTION IN FLASK OF VARIOUS SIZES, MOUNTED ON A HEAVY ANGLE IRON FRAME SPEED IS CONTROLLED BY ELECTRONIC SPEED CONTROLLER.
| SR.NO | PLATFORM SIZE | HOLDING CAP | MOTOR HP |
| 1 | 45X45cm | 25flask of 100ml | 0.25 |
| 2 | 45X45cm | 15flask of 250ml | 0.25 |
| 3 | 55X55cm | 25flask of 250ml | 0.25 |
| 4 | 65X65cm | 36flask of 250ml | 0.25 |
| 5 | 90X90cm | 49flask of 250ml | 1.00 |
| 6 | 100X100cm | 81flask of 250ml | 1.00 |
| 7 | 100X100cm | 81flask of 500ml | 1.00 |
© Copyright 2025 | All Rights Reserved.