THESE PS PETRI DISH WITH FITTING PROVES EXCELLENT FOR CULTURE EXP. MADE IN POLYSTYRENE THE TRANSPARENT PENTRI DISH PROVIDES EXCELLENT INSIDE VIEW
| SR. NO | CAPACITY | PACKING |
| 1 | FLAT BOTTOM | 72 PCS |
| 2 | U BOTTOM | 72 PCS |
FAST RELESEASE PIPRTTING DEVICE FO PRECISE PIPETTING &ZIP QUICK EMPTYING THE KNURLED
THUMBWHEET CAN BE ROTATED TO DROW UP OR DISPENSE LIQUID WHILE THE RELESER MAY BE PUSHED IN
ZIP QUICK EMPTYING THE MOULDED CHUCK HAS A SILICON RUBBER COLLECT INSIDE TO HOLD VIROUS
PIPETTES OF STANDARD SIZES IF RESISTS ACIDS & ALKALIES AND CAN BE EASILY DISASSEMBLED FOR
THOROUGH CLEANING
| SR.NO. | CAPACITY | PACKING |
| 1 | 2ML | 12PCS |
| 2 | 10ML | 12PCS |
| 3 | 25ML | 12PCS |
THIS DETACHABLE STAND HOLD 12 PIPETTES,6 ON EACH SIDE, IN A HORIZONTAL POSITION
MOULDED IN POLYPROPYLENE. THIS AUTOCLAVABLE STAND HAS TWO SIDES WHICH ARE ATTACHED
TO EACH OTHER WITH THREE METALIC RODS COATED WITH POLYPROPYLENE THIS STAND CAN BE EASILY BE DISSEMBLED FOE SPACE SAVING STORAGE
| SR.NO | CAPACITY | PACKING |
| 1 | FOR 12 PIPETTE | 60PCS |
THIS STAND IS A STABLE, NONCORROSIVE, DETACHABLE STAND WHICH CAN HOLD 28 PIPETTES WITH
MAXIMUM DIA 14MM THE HEAVY BASE MEASURES 225MM IN DIAMETER AND APOLYPROPLYNE
COATED SQARE ROD MEASURING 375MM IN LENGTH IS SCREWED INTO THE BASE.THE TOP DISC
THAT CAN BE FIXED ON THE ROD HAS HOLES FOR HOLDING PIPETTES WHILE THE LOWER ONE HAS
PILOT HOLES WHERE THE PIPETTE TIPS REST AND LIQUIDS DRAIN DOWN TO THE BASE THESE DISCS CAN BE REJECTED ON THE ROD ACCORING TO THE LENGTH OF THE CORRESPODING HOLES ARE BEING CENTERED
| SR.NO | CAPACITY | PACKING |
| 1 | FOR 28 PIPETTE | 1PCS |
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 1ML | 0.006 |
| 2. | 2ML | 0.01 |
| 3. | 3ML | 0.01 |
| 4. | 4ML | 0.01 |
| 5. | 5ML | 0.015 |
| 6. | 10ML | 0.02 |
| 7. | 15ml | 0.02 |
| 8. | 20ml | 0.03 |
| 9. | 25ML | 0.03 |
| 10. | 50ml | 0.05 |
| 11. | 100ml | 0.08 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | TOLERANCE |
|---|---|---|
| 1. | 1ML | 0.006 |
| 2. | 2ML | 0.01 |
| 3. | 3ML | 0.01 |
| 4. | 4ML | 0.01 |
| 5. | 5ML | 0.015 |
| 6. | 6ML | 0.015 |
| 7. | 7ML | 0.015 |
| 8. | 8ML | 0.015 |
| 9. | 9ML | 0.02 |
| 10. | 10ML | 0.02 |
| 11. | 15ml | 0.02 |
| 12. | 20ml | 0.03 |
| 13. | 25ML | 0.03 |
| 14. | 50ml | 0.05 |
| 15. | 100ml | 0.08 |
*ALSO AVAILABLE WITH NABL CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB. DIV. | TOLERANCE |
|---|---|---|---|
| 1. | 0.1ML | 0.01 | 0.01 |
| 2. | 0.2ML | 0.01 | 0.01 |
| 3. | 0.5ML | 0.02 | 0.01 |
| 4. | 1ML | 0.01 | 0.01 |
| 5. | 1ML | 0.1 | 0.01 |
| 6. | 2ML | 0.02 | 0.02 |
| 7. | 2ml | 0.1 | 0.02 |
| 8. | 5ml | 0.05 | 0.05 |
| 9. | 5ML | 0.1 | 0.01 |
| 10. | 10ml | 0.1 | 0.01 |
| 11. | 25ml | 0.2 | 0.2 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB. DIV. | TOLERANCE |
|---|---|---|---|
| 1. | 0.1ML | 0.01 | 0.01 |
| 2. | 0.2ML | 0.01 | 0.01 |
| 3. | 0.5ML | 0.02 | 0.01 |
| 4. | 1ML | 0.01 | 0.01 |
| 5. | 1ML | 0.1 | 0.01 |
| 6. | 2ML | 0.02 | 0.02 |
| 7. | 2ml | 0.1 | 0.02 |
| 8. | 5ml | 0.05 | 0.05 |
| 9. | 5ML | 0.1 | 0.01 |
| 10. | 10ml | 0.1 | 0.01 |
| 11. | 25ml | 0.2 | 0.2 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| Features | Easy to use |
| Use | Education |
| Style | Standard |
| Color | Natural |
| Size | 15 x 24 inch |
| Surface Finish | Glossy |
| Material | Plastic |
| Supply Ability | 100 Per Month |
| Main Domestic Market | All India |
| Color | Natural |
| Unit Type | Piece/Pieces |
| Stock Quantity | 500 |
| Returnable | No |
| Product Unit | 30 Piece/Pieces |
| Moq | 30 |
| Packsize | 1 |
| Currency | INR |
| Mop | 30 |
| Minimum Order Quantity | 30 |
| Minimum Ordered Packs | 30 |
Being a responsible manufacturer, supplier, trader, and service provider, we are dedicated to providing high-quality, innovative, and accurate instruments that suit all kinds of scientific requirements in the fields of research, academia, and industries. We provide a complete range of sophisticated laboratory equipment such as the Eddy Hot Plate Analgesiometer, MS Bulk Density Apparatus, Wood Incineration Beehive, MS Tablet Counter, and models demonstrating the Life Cycle of Entamoeba Histolytica, among others. All products are engineered for precision, longevity, and simplicity of use, guaranteeing consistent results and maximum performance in all applications.
| SR NO | STOPPER SIZE |
|---|---|
| 1. | 10/19 |
| 2. | 12/21 |
| 3. | 14/23 |
| 4. | 19/26 |
| 5. | 24/29 |
| 6. | 29/32 |
| 7. | 34/35 |
THESE POLYPROPLENE FUNNELS ARE BEST SUITED FOR TRANNSFERRING POWDERD REGENTS THE UNIQUE FEATURE OF THES FUNNLES IS ITS PARALLEL STEM THAT MINIMIZES BRIDGING OF POWDER THESE FUNNELS
| SR.NO | CAPAVCITY | PACKING |
| 1 | 65MM | 36PCS |
| 2 | 80MM | 36PCS |
| 3 | 100MM | 36PCS |
| 4 | 150MM | 12PCS |
| SR NO | STOPPER SIZE |
|---|---|
| 1. | 10/19 |
| 2. | 12/21 |
| 3. | 14/23 |
| 4. | 19/26 |
| 5. | 24/29 |
| Temperature Resistance | Standard classroom conditions |
| Control Type | Manual, fixed |
| Display Type | 3D Physical Model |
| Dimension (L*W*H) | Approx. 25 x 18 x 8 cm |
| Equipment Materials | PVC, Polymeric material |
| Power | Not required (Manual Model) |
| Material | High Quality Plastic and PVC |
| Supply Ability | 500 Per Day |
| Delivery Time | 1 Week |
India’s leading diversified exporters, manufacturers and suppliers of Educational Charts, Scientific Model and Teaching Aids., the company serve Indian clients as well as markets across the world. Our comprehensive product range has always been a great help to schools and parents to inspire creativity, inculcate learning spirit, civic sense, ethics, etiquette and enthusiasm in students. We always attempt to enhance the quality of our product range like
| Power Source | Manual |
| Display Type | N/A |
| Color | White |
| Sensor Type | N/A |
| Type | Other, Pulmonary Arterial Hypertension Model |
| Usage | Medical |
| Material | Fiber-Resin |
| Application | Institute |
| Supply Ability | 1000 Per Month |
| Delivery Time | 7 Days |
| Packsize | 1 |
| Color | White |
| Mop | 1 |
| Product Unit | 1 Piece/Pieces |
| Currency | INR |
| Stock Quantity | 5 |
| Price Type | fixed |
| Moq | 1 |
| Returnable | No |
| Unit Type | Piece/Pieces |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
India, are leading manufacturer, supplier and exporter of all kinds of Indian and Imported operating microscopes and laboratory/pathologic/research/medical microscopes, scientific/medical/diagnostic/laboratory/physics lab/ equipments, etc. serving for major specialties such as Cardiovascular, Ortho, Surgery, Laboratory, Diagnostics, Radiology, ENT, Dermatology, Dental Surgery, Pediatrics, Pulmonology, Respiratory, etc., and with understanding and working for all these specialties, we better understand what equipments and instruments for all world-wide medical/scientific industries need and we are serving Indian and Overseas markets by providing good quality scientific/medical/laboratory/surgical equipments, pharmacy instruments, electronic scientific instruments, dental equipments, ophthalmic equipments, physics labware, research microscopes. We are serving medical colleges, engineering colleges, pharmacy colleges, research centers by providing them all kinds of microscopes and research equipments, etc.
| Usage | Industrial |
| Size | Different Available |
| Product Type | PVC Ankle Joint Model |
| Color | White |
| Material | Plastic |
| Application | Medical Collage |
| Warranty | Yes |
| Supply Ability | 500 Per Month |
| Delivery Time | 5 Days |
| Main Domestic Market | All India |
trader and supplier of advanced technology Exercise Products, Laser Therapy Equipment, Ultrasonic Machines, Hospital Furniture, Rehabilitation Equipment, Human Model, etc. With a commitment to excellence, we specialize in a range of advanced technology medical equipment, ensuring the highest standards of quality and performance. Our flagship products exemplify state-of-the-art illumination technology for optimal surgical visibility. These lights are designed with precision to meet the demanding requirements of modern operating rooms, providing surgeons with the clarity they need for intricate procedures. As a customer-centric company, we prioritize quality and reliability
| SR NO | CAPACITY | DIN THREAD SIZE |
|---|---|---|
| 1. | 5000ML | GL-80 |
| 2. | 10000ML | GL-80 |
| 3. | 20000ML | GL-80 |
© Copyright 2025 | All Rights Reserved.