| SR NO | CAPACITY | SUB DIV |
|---|---|---|
| 1. | 5ML | 0.1 |
| 2. | 10ML | 0.2 |
| 3. | 20ML | 0.5 |
| 4. | 25ML | 0.5 |
| 5. | 50ML | 1 |
| 6. | 100ML | 1 |
| 7. | 150ML | 2 |
| 8. | 250ML | 2 |
| 9. | 500ML | 5 |
| 10. | 1000ML | 10 |
| 11. | 2000ml | 20 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB DIV |
|---|---|---|
| 1. | 5ML | 0.1 |
| 2. | 10ML | 0.2 |
| 3. | 25ML | 0.5 |
| 4. | 50ML | 1 |
| 5. | 100ML | 1 |
| 6. | 250ML | 2 |
| 7. | 500ML | 5 |
| 8. | 1000ML | 10 |
| 9. | 2000ml | 20 |
*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND
| SR NO | CAPACITY | SUB DIV |
|---|---|---|
| 1. | 5ML | 0.1 |
| 2. | 10ML | 0.2 |
| 3. | 25ML | 0.5 |
| 4. | 50ML | 1 |
| 5. | 100ML | 1 |
| 6. | 250ML | 2 |
| 7. | 500ML | 5 |
| 8. | 1000ML | 10 |
| 9. | 2000ml | 20 |
*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND
DESIGNED FOR ROUTINE PATHALOGICAL TEST IN LABS HOSPITAL AND CLINICS. MONOCULAR STAND INCLIMABLE BODY WITH TRIPLE NOSEPIES HAVING VERY PRECISE GRAUATED SLOW MOTION READING TO 0.002 mm AND SEPARATE COARSE MOTION KNOB, GRADUATED STAGE FIXED EYE PIECETUBE, RACK AND PINION MOTION FOR ABBE CONDENSER N.A1.2WITH IRIS-DIA PHRAGM AND FILTER HOLDER WITH FLOWING.
OPTICS.
OBJECTIVE:10X,45X100X OIL
EYEPIECES 10X WF
PACKED IN THERMOCOL /STYOFORM BOX
AUTOMATIC MICROPROCESSOR CONTROLLED WITH NEW A.R.P.T TECHNOLOGY ALL MODELES MICROPROCESSOR CONTROLLED, AUTOMATIC RAMP RATE PROCEEDING TECHNOLOGY. AUTO GRADIENT RATE OF HEATING CONTROL FOR HIGH PRECISION.
“HOLD ACTION (MELTING POINT TEMP.ACHIVED IS PROTECTED FROM POWER FAILURE IN ALL MODELS
MELTING POINT APPARATUS (WITH COOLING PLUG)
| TEMP.RANGE | AMBIENT TO 350C |
| DISPLAY | 3DIGITS |
| RESOLUTION | 10 C |
| TEMP CONTROL | GRADE”A” PT-100, PLATINUM SENSOR |
| SAMPLE CAPACITY | 3-4 SAMPLES |
| TEMP CONTROL | MICROPROCESSOR CONTROLLED CLOSED LOOP PI |
| POWER SUPPLY | 230 V+ 10% AC, 50HZ |
| RAMP RATES | 20 C TO100 C/MINIUTE (SELECTABLE AUTO-LOW-HIGH) |
| POWEN SUPPLY | 230V+ 10% AC, 5HZ |
| Type | Skeleton Model |
| Material | PVC |
| Disposable | Yes |
| Recyclable | Yes |
| Foldable | Yes |
| Portable | Yes |
| Physical Attribute | Flexible |
| Operating Type | Manual |
| Attributes | Light in Weight, Skin Friendly, Safe to Use, Easy to Remove |
| Usage | Medical Anatomical Demo / Teaching |
| Delivery Time | 1 Week |
| Sample Available | Yes |
| Sample Policy | Contact us for information regarding our sample policy |
| Packaging Details | Carton Box Packing |
| Main Domestic Market | All India |
| Mop | 1 |
| Currency | INR |
| Stock Quantity | 5 |
| Packsize | 1 |
| Moq | 1 |
| Unit Type | Piece/Pieces |
| Product Unit | 1 Piece/Pieces |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
worldwide for designing and developing an extensive range of innovative products in the industry. Since our foundation 2001, we have developed and sustained long lasting relationships with our clients while maintaining competitive price structure. Incorporating technological advancements and techniques, we have acquired a notable position of leading Patient Education Models Manufacturer, Exporter, Supplier and Distributor. We are engaged in the fast and efficient production of Kidney Models, Joint Models
MEASRING CYLENDERS MOULDED IN POLYPROPYLENE ARE SINGLE PIECE CYLINDERS THESE
AUTUCLAVABLE CYLENDERS HAVE RAISED PROMINENT GRADUATIONS FOR EASY READING & HAVE
EXCELLENT CONTACT CLARITY. THE HEXAGONAL BASE PROVIDDESAXCELLENT STABILLITY TO THE CYLINDER WHERE AS THE TAPRED SPOUT WORK REALLY WELL WHILE POURING ANY REGENT
| SR.NO | CAPACITY | PACKING |
| 1. | 10ML | 24PCS |
| 2. | 25ML | 12PCS |
| 3. | 50ML | 12PCS |
| 4. | 100ML | 12CS |
| 5. | 250ML | 6PCS |
| 6. | 500ML | 4PCS |
| 7. | 1000ML | 3PCS |
| 8. | 2000ML | 2PCS |
| Material | pvc |
| Application | Hospital |
| Color | Red |
| Operate Method | priyanka |
| Power | 3000 Watt (w) |
| Voltage | 220 Volt (v) |
| Usage | Laboratory |
| Type | HUMAN HEART |
| Display Type | Human Body Parts |
| Supply Ability | 100 Per Week |
| Delivery Time | 1 Week |
| Main Domestic Market | All India |
| Packsize | 1 |
| Product Unit | 40 Piece/Pieces |
| Moq | 1 |
| Color | Red |
| Mop | 1 |
| Unit Type | Piece/Pieces |
| Currency | INR |
| Stock Quantity | 125 |
| Returnable | No |
Instruments, quality and best possible service to our precious customers i.e. Colleges, Universities, Research Institutes, I.C.A.R. Units, Industries, Medical Colleges, Blood Banks, Hospitals and dealers. Besides, of Lab instruments Under the brand name of so that after sale services of instruments can be provided easily to our customer. has now known as one of the leading Indian company and the most reliable brand in over 100 countries. All the efforts of our team are dedicated towards developing, designing and supplying a broad array of Autoclaves, Platinum Crucibles, Spectrophotometer, Fume Woods, Analytical Balance, Microscopes ect.
| SR NO | CAPACITY | SUB DIV | TOLERANCE |
|---|---|---|---|
| 1. | 50ML | 25&50 | 0.4 |
| 2. | 100ML | 50&100 | 0.8 |
*ALSO AVAILABLE WITH NABL, CLASS A CERTIFICATE ON DEMAND
| Type | Knee Joint Model, Other |
| Size | As per specification |
| Product Type | Human body part model |
| Color | Multicolour |
| Application | Medical laboratory |
| Delivery Time | 1-2 Week |
| Packaging Details | Standard |
Key Features
| SR.NO | CHEMBER SIZE |
| 1. | 250X250X250MM 10”X10”X10” |
| 2. | 300X300X250MM 12”X12”X10” |
| 3. | 350X350X250MM 14”X14”X10” |
INSIDE CHAMBER MADE OF STAINLESSSTEEL &OUTSIDE MILD STEEL. TEMPERATURE RANGE FROM 500 TO 1300C WITHOT VACUUM PUMP.THERMOSTATIC CONTROL WITH GLASS DOOT TO WORK 220/230 VOLT AC SUPPLY
| SR.NO | DIA x depth | capacity (approx) |
| 1. | 250×300 | 12ltr. |
| 2. | 300×300 | 24ltr. |
| 3. | 300×500 | 40ltr. |
THESE DISPOSABLE PIPETTES MADE IN LOW DENSITY POLYETHYLENE HAVE A BULB AND GRADUATIONS ALSO THESE PIPETTE HAVE EXCELLENT REPRODUCIBILTY OTHER NO OF DROPS PER MILILITERS THUS MAKING THEM A BEST OPTION FOR A BEST OPTION FOR DISTRIBUTING ALIQUOTS OF LIQUID PROTION SLENDER TIP GUARANTEES PRECISION TRANSFER OF THE SAMPLE
| SR.NO | CAPACITY | PACKING |
| 1 | 60ML | 12PCS |
| 2 | 125ML | 12PCS |
| Size | Standard |
| Use | education |
| Assembly | No |
| Surface Finish | Color Coating |
| Style | Plain |
| Material | imported pvc |
| Supply Ability | 7 Per Week |
| Main Domestic Market | All India |
| Currency | INR |
| Mop | 1 |
| Packsize | 1 |
| Returnable | No |
| Product Unit | 50 , , Piece/Pieces |
| Brand Name | DT |
| Unit Type | , Piece/Pieces |
| Moq | 1 |
| Minimum Ordered Packs | 1 |
| Minimum Order Quantity | 1 |
Formed more than a decade back in the year 2005, our company Dynamic Tracom Private Limited is engaged in the large scale production of hospital supplies and surgical equipment. Our product range encompasses Surgical Equipment, PPE Kit, Pulse Oximeter, Face Mask, Clinical Thermometer and many more products which find use in various clinics, hospitals, medical institutions, pharmacies, etc. We also offer Gynecological Models, Nursing Mannequins, Medical Mannequins, etc. Since our foundation, we have been sincerely performing our duties as a manufacturer and exporter because we value human life and believe in improving its quality and the well-being of every individual. We understand how fragile this industry is and one tiny mistake can risk numerous lives. Therefore, we make every possible effort and walk extra miles to make su
POLYPROPYLENE PETRI DISHES ARE CLEAR, UNBREAKABLE & AUTOCLAVABLE
| SR.NO | CAPACITY | PACKING |
| 1 | 50MM | 36PCS |
| 2 | 75MM | 36PCS |
| 3 | 100MM | 36PCS |
| 4 | 125MM | 12PCS |
| 5 | 150MM | 12PCS |
© Copyright 2025 | All Rights Reserved.