Pipettes

Pipettes Transfer, Volumetric, “ISCO”, AMBER, one mark
SR NO CAPACITY TOLERANCE
1. 1ML 0.006
2. 2ML 0.01
3. 3ML 0.01
4. 4ML 0.01
5. 5ML 0.015
6. 10ML 0.02
7. 15ml 0.02
8. 20ml 0.03
9. 25ML 0.03
10. 50ml 0.05
11. 100ml 0.08

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND

Pipettes Transfer, Volumetric, “ISCO”, one mark
SR NO CAPACITY TOLERANCE
1. 1ML 0.006
2. 2ML 0.01
3. 3ML 0.01
4. 4ML 0.01
5. 5ML 0.015
6. 6ML 0.015
7. 7ML 0.015
8. 8ML 0.015
9. 9ML 0.02
10. 10ML 0.02
11. 15ml 0.02
12. 20ml 0.03
13. 25ML 0.03
14. 50ml 0.05
15. 100ml 0.08

*ALSO AVAILABLE WITH NABL CLASS A CERTIFICATE ON DEMAND

 

Pipettes, Measuring, Graduated, Mohr type, “ISCO”. COLOR CODED
SR NO CAPACITY SUB. DIV. TOLERANCE
1. 0.1ML 0.01 0.01
2. 0.2ML 0.01 0.01
3. 0.5ML 0.02 0.01
4. 1ML 0.01 0.01
5. 1ML 0.1 0.01
6. 2ML 0.02 0.02
7. 2ml 0.1 0.02
8. 5ml 0.05 0.05
9. 5ML 0.1 0.01
10. 10ml 0.1 0.01
11. 25ml 0.2 0.2

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND

Pipettes, Measuring, Graduated, Serological, “ISCO”, WITH COLOR CODED
SR NO CAPACITY SUB. DIV. TOLERANCE
1. 0.1ML 0.01 0.01
2. 0.2ML 0.01 0.01
3. 0.5ML 0.02 0.01
4. 1ML 0.01 0.01
5. 1ML 0.1 0.01
6. 2ML 0.02 0.02
7. 2ml 0.1 0.02
8. 5ml 0.05 0.05
9. 5ML 0.1 0.01
10. 10ml 0.1 0.01
11. 25ml 0.2 0.2

*ALSO AVAILABLE WITH NABL,CLASS A CERTIFICATE ON DEMAND